<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Turns 2-D Pictures into 3-D</title>
	<atom:link href="http://timk.co.za/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://timk.co.za/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/</link>
	<description>Web, IT, Telecoms, Development, Networks, Photography, Life.</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photosynth: The best thing since Google Earth at TIMOKELLER dot net</title>
		<link>http://timk.co.za/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/comment-page-1/#comment-105</link>
		<dc:creator>Photosynth: The best thing since Google Earth at TIMOKELLER dot net</dc:creator>
		<pubDate>Tue, 06 Feb 2007 20:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.timokeller.net/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/#comment-105</guid>
		<description>[...] In late July I spoke about Photosynth being released soon. Well, late last year it was! I&#8217;ve  been playing with it this evening and all I can say is WOW. It is ubdoubtably the coolest toy since Google Earth. You are missing out if you don&#8217;t go play with this right now! [...]</description>
		<content:encoded><![CDATA[<p>[...] In late July I spoke about Photosynth being released soon. Well, late last year it was! I&#8217;ve  been playing with it this evening and all I can say is WOW. It is ubdoubtably the coolest toy since Google Earth. You are missing out if you don&#8217;t go play with this right now! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timkeller</title>
		<link>http://timk.co.za/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/comment-page-1/#comment-103</link>
		<dc:creator>timkeller</dc:creator>
		<pubDate>Tue, 08 Aug 2006 15:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.timokeller.net/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/#comment-103</guid>
		<description>yes I agree with you Bert :)</description>
		<content:encoded><![CDATA[<p>yes I agree with you Bert <img src='http://timk.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert_2</title>
		<link>http://timk.co.za/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/comment-page-1/#comment-104</link>
		<dc:creator>Bert_2</dc:creator>
		<pubDate>Tue, 08 Aug 2006 09:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timokeller.net/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/#comment-104</guid>
		<description>Why is there no other company that works on this, I wont it to work so non-microsoft please :P</description>
		<content:encoded><![CDATA[<p>Why is there no other company that works on this, I wont it to work so non-microsoft please <img src='http://timk.co.za/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://timk.co.za/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/comment-page-1/#comment-102</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 04 Aug 2006 11:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.timokeller.net/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/#comment-102</guid>
		<description>Yes Tim, *if* they do it properly :)</description>
		<content:encoded><![CDATA[<p>Yes Tim, *if* they do it properly <img src='http://timk.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timk.co.za/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/comment-page-1/#comment-101</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 01 Aug 2006 08:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timokeller.net/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/#comment-101</guid>
		<description>Agreed! If they do is properly and the interface is good... i&#039;d give it the Best thing since Keyhole (Google Earth) award ;)</description>
		<content:encoded><![CDATA[<p>Agreed! If they do is properly and the interface is good&#8230; i&#8217;d give it the Best thing since Keyhole (Google Earth) award <img src='http://timk.co.za/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW</title>
		<link>http://timk.co.za/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/comment-page-1/#comment-100</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Tue, 01 Aug 2006 08:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.timokeller.net/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/#comment-100</guid>
		<description>Thats so cool! I&#039;ve been waiting for something like this for AGES!</description>
		<content:encoded><![CDATA[<p>Thats so cool! I&#8217;ve been waiting for something like this for AGES!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
