<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Keller &#187; Cool Web Toys</title>
	<atom:link href="http://timk.co.za/category/cool-web-toys/feed/" rel="self" type="application/rss+xml" />
	<link>http://timk.co.za</link>
	<description>Web, IT, Telecoms, Development, Networks, Photography, Life.</description>
	<lastBuildDate>Sat, 10 Jul 2010 19:09:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photosynth: The best thing since Google Earth</title>
		<link>http://timk.co.za/2007/02/06/photosynth-the-best-thing-since-google-earth/</link>
		<comments>http://timk.co.za/2007/02/06/photosynth-the-best-thing-since-google-earth/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 20:48:09 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Cool Web Toys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timokeller.net/2007/02/06/photosynth-the-best-thing-since-google-earth/</guid>
		<description><![CDATA[In late July I spoke about Photosynth being released soon. Well, late last year it was! I&#8217;ve  been playing with it this evening and all I can say is WOW. It takes a huge collection of JPEGs, runs them through a system which works out how they relate to eachother, and the builds a [...]]]></description>
			<content:encoded><![CDATA[<p>In late July I <a target="_blank" href="http://www.timokeller.net/2006/07/31/microsoft-turns-2-d-pictures-into-3-d/">spoke</a> about Photosynth being released soon. Well, late last year it was! I&#8217;ve  been playing with it this evening and all I can say is WOW. It takes a huge collection of JPEGs, runs them through a system which works out how they relate to eachother, and the builds a 3D world based upon them. The interface is beautiful and the feeling of immersion is astounding. This is what technology should be about. It is ubdoubtably the coolest toy since Google Earth. You are missing out if you don&#8217;t go play with this right now!</p>
<p><a target="_blank" href="http://labs.live.com/photosynth/default.html">Play</a></p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://timk.co.za/2007/02/06/photosynth-the-best-thing-since-google-earth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool Web Toy #1</title>
		<link>http://timk.co.za/2006/11/22/cool-web-toy-1/</link>
		<comments>http://timk.co.za/2006/11/22/cool-web-toy-1/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 13:24:46 +0000</pubDate>
		<dc:creator>Tim Keller</dc:creator>
				<category><![CDATA[Cool Web Toys]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timokeller.net/2006/11/22/cool-web-toy-1/</guid>
		<description><![CDATA[This week I&#8217;d like to highlight a really funky tool coming out of Digg Labs, Swarm! It uses the Digg database to display activity in a really cool way! Click the Digg Labs link below to see it 

]]></description>
			<content:encoded><![CDATA[<p>This week I&#8217;d like to highlight a really funky tool coming out of Digg Labs, Swarm! It uses the Digg database to display activity in a really cool way! Click the Digg Labs link below to see it <img src='http://timk.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://labs.digg.com/swarm"><img src="http://labs.digg.com/img/labs.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timk.co.za/2006/11/22/cool-web-toy-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
